The Naked Bike
Panting Puppies Womens Canvas Shoes
- Regular price
- $ 89.99 AUD
- Regular price
-
- Sale price
- $ 89.99 AUD
- Unit price
- per
Couldn't load pickup availability
Panting Puppies Womens Canvas Shoes
No closet is complete without a pair of sneakers. Step up your shoe game with the Panting Puppies Womens Canvas Shoes and rest assured that your outfit will be polished to perfection.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
SHIPPING: This item prints and ships from China. Please allow 2 - 4 weeks for delivery.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
US WOMEN | UK | EUROPE | FOOT LENGTH | |
5 (inches) | 5 | 2 ½ | 35 ½ | 8 ½ |
5.5 (inches) | 5 ½ | 3 | 36 | 8 ¾ |
6 (inches) | 6 | 3 ½ | 36 ½ | 9 |
6.5 (inches) | 6 ½ | 4 | 37 ½ | 9 ¼ |
7 (inches) | 7 | 4 ½ | 38 | 9 ¼ |
7.5 (inches) | 7 ½ | 5 | 38 ½ | 9 ½ |
8 (inches) | 8 | 5 ½ | 39 | 9 ½ |
8.5 (inches) | 8 ½ | 6 | 40 | 9 ¾ |
9 (inches) | 9 | 6 ½ | 40 ½ | 10 |
9.5 (inches) | 9 ½ | 7 | 41 | 10 |
10 (inches) | 10 | 7 ½ | 42 | 10 ¼ |
10.5 (inches) | 10 ½ | 8 | 42 ½ | 10 ½ |
11 (inches) | 11 | 8 ½ | 43 | 10 ¾ |
11.5 (inches) | 11 ½ | 9 | 44 | 11 |
12 (inches) | 12 | 9 ½ | 44 ½ | 11 |
US WOMEN | UK | EUROPE | FOOT LENGTH | |
5 (cm) | 5 | 2.5 | 35.5 | 21.6 |
5.5 (cm) | 5.5 | 3 | 36 | 22.2 |
6 (cm) | 6 | 3.5 | 36.5 | 22.9 |
6.5 (cm) | 6.5 | 4 | 37.5 | 23.5 |
7 (cm) | 7 | 4.5 | 38 | 23.5 |
7.5 (cm) | 7.5 | 5 | 38.5 | 24.1 |
8 (cm) | 8 | 5.5 | 39 | 24.1 |
8.5 (cm) | 8.5 | 6 | 40 | 24.8 |
9 (cm) | 9 | 6.5 | 40.5 | 25.4 |
9.5 (cm) | 9.5 | 7 | 41 | 25.4 |
10 (cm) | 10 | 7.5 | 42 | 26 |
10.5 (cm) | 10.5 | 8 | 42.5 | 26.7 |
11 (cm) | 11 | 8.5 | 43 | 27.3 |
11.5 (cm) | 11.5 | 9 | 44 | 28 |
12 (cm) | 12 | 9.5 | 44.5 | 28 |
Share







